<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pollution | World Excellence International</title>
	<atom:link href="https://www.worldexcellence.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldexcellence.com/tag/pollution/</link>
	<description>#1 for CEO and Top Management</description>
	<lastBuildDate>Thu, 27 Jun 2024 13:14:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldexcellence.com/wp-content/uploads/2022/09/cropped-cropped-favicon-lefonti-world-excellence-32x32.png</url>
	<title>pollution | World Excellence International</title>
	<link>https://www.worldexcellence.com/tag/pollution/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Farewell to smog and stains: all about the self-cleaning, air-purifying paint</title>
		<link>https://www.worldexcellence.com/farewell-to-smog-and-stains-all-about-the-self-cleaning-air-purifying-paint/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 07:13:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=31304</guid>

					<description><![CDATA[<p>What if there were a paint that could self-clean and, at the same time, help purify the surrounding air?</p>
<p>L'articolo <a href="https://www.worldexcellence.com/farewell-to-smog-and-stains-all-about-the-self-cleaning-air-purifying-paint/">Farewell to smog and stains: all about the self-cleaning, air-purifying paint</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cement and fossils, 80% of emissions are the fault of just 57 companies</title>
		<link>https://www.worldexcellence.com/cement-and-fossils-80-of-emissions-are-the-fault-of-just-57-companies/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sat, 08 Jun 2024 07:09:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=31157</guid>

					<description><![CDATA[<p>According to Carbon Majors, 80% of the emissions produced between 2015 and 2022 come from 57 entities that produce fossil fuels and cement.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/cement-and-fossils-80-of-emissions-are-the-fault-of-just-57-companies/">Cement and fossils, 80% of emissions are the fault of just 57 companies</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How much do private jets pollute?</title>
		<link>https://www.worldexcellence.com/how-much-do-private-jets-pollute/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 07:57:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=30662</guid>

					<description><![CDATA[<p>Emissions from private jets have soared in Europe, according to a new Greenpeace report. According to the environmental organization, private jets have emitted a total of 5.3 million tons of CO2 in the last three years, due to the number of flights skyrocketing. They have in fact gone from almost 119,000 in 2020 to 573,000 [&#8230;]</p>
<p>L'articolo <a href="https://www.worldexcellence.com/how-much-do-private-jets-pollute/">How much do private jets pollute?</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Combustion cars are already banned in this country</title>
		<link>https://www.worldexcellence.com/ethiopia-ban-combustion-cars/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sun, 21 Apr 2024 07:29:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[green transition]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=30646</guid>

					<description><![CDATA[<p>Combustion cars already banned in Ethiopia. The African country is therefore the first in the world to ban polluting vehicles in the nation. The Ethiopian Parliament announced the ban through the Minister of Transport rather cryptically: “It has been decided that cars cannot enter Ethiopia unless they are electric,” as reported by some foreign media. [&#8230;]</p>
<p>L'articolo <a href="https://www.worldexcellence.com/ethiopia-ban-combustion-cars/">Combustion cars are already banned in this country</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From &#8220;fast fashion&#8221; to &#8220;ultra fast fashion&#8221;: the toxic cycle that devastates the environment</title>
		<link>https://www.worldexcellence.com/ultra-fast-fashion-what-is-it/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Wed, 03 Apr 2024 07:37:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=30519</guid>

					<description><![CDATA[<p>In recent decades, the fashion sector has undergone a radical and unprecedented transformation with the emergence of the &#8220;Fast Fashion&#8221; phenomenon, characterized by rapid and economically accessible production of clothing items, according to the dictates of the latest trends. An approach developed to satisfy the growing demand for increasingly fashionable garments, without major sacrifices &#8211; [&#8230;]</p>
<p>L'articolo <a href="https://www.worldexcellence.com/ultra-fast-fashion-what-is-it/">From &#8220;fast fashion&#8221; to &#8220;ultra fast fashion&#8221;: the toxic cycle that devastates the environment</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 5 most polluted lakes in the world</title>
		<link>https://www.worldexcellence.com/most-polluted-lakes-world/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Wed, 28 Feb 2024 08:21:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=30059</guid>

					<description><![CDATA[<p>Pollution is a very trendy topic these days, as it should be: we should all care about our footprint on the ecosystem. But we are often not fully aware of the gravity of the situation. In this article we will see what the main sources of water pollution are, in particular the pollution of surface [&#8230;]</p>
<p>L'articolo <a href="https://www.worldexcellence.com/most-polluted-lakes-world/">The 5 most polluted lakes in the world</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 10 most polluted places on Earth</title>
		<link>https://www.worldexcellence.com/most-polluted-places-on-earth/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sat, 24 Feb 2024 08:25:48 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=30025</guid>

					<description><![CDATA[<p>The world's most polluted places often remain obscure, even within their own countries, yet their impact is profound.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/most-polluted-places-on-earth/">The 10 most polluted places on Earth</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zero emission zone: Oxford will be the first city without polluting cars</title>
		<link>https://www.worldexcellence.com/zero-emission-zone-oxford-will-be-the-first-city-without-polluting-cars/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 08:57:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[green transition]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=29842</guid>

					<description><![CDATA[<p>Oxford has announced a plan, developed almost silently, which should lead to the creation of the first zero-emission zone in the world.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/zero-emission-zone-oxford-will-be-the-first-city-without-polluting-cars/">Zero emission zone: Oxford will be the first city without polluting cars</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Plastic-eating bacteria: what role could they have in cleaning up the planet?</title>
		<link>https://www.worldexcellence.com/what-are-plastic-eating-bacteria/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sat, 10 Feb 2024 08:10:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[green transition]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=29789</guid>

					<description><![CDATA[<p>It is estimated that 390 million tons of plastic are produced worldwide every year. If we could weigh all the plastic currently on Earth, it would weigh more than double the weight of all land and marine animals combined. </p>
<p>L'articolo <a href="https://www.worldexcellence.com/what-are-plastic-eating-bacteria/">Plastic-eating bacteria: what role could they have in cleaning up the planet?</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fine particles: air quality on Earth is worsening</title>
		<link>https://www.worldexcellence.com/fine-particles-air-quality-on-earth-is-worsening/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 08:53:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=29130</guid>

					<description><![CDATA[<p>Over the last 20 years, globally, the pollution of the air we breathe has exceeded the safety threshold indicated by the WHO for 70% of the days. Europe and North America have improved, but the other continents have worsened.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/fine-particles-air-quality-on-earth-is-worsening/">Fine particles: air quality on Earth is worsening</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
