<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>energy crisis | World Excellence International</title>
	<atom:link href="https://www.worldexcellence.com/tag/energy-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldexcellence.com/tag/energy-crisis/</link>
	<description>#1 for CEO and Top Management</description>
	<lastBuildDate>Mon, 17 Jul 2023 14:42:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldexcellence.com/wp-content/uploads/2022/09/cropped-cropped-favicon-lefonti-world-excellence-32x32.png</url>
	<title>energy crisis | World Excellence International</title>
	<link>https://www.worldexcellence.com/tag/energy-crisis/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Winter 2022-2023 was the first time in which renewables overtook fossil fuels in Europe</title>
		<link>https://www.worldexcellence.com/winter-2022-2023-renewables-energy-europe/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sat, 20 May 2023 07:46:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[green transition]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=23012</guid>

					<description><![CDATA[<p>Certainly the winter between 2022 and 2023 will be remembered. For the protracted war in Ukraine, and of course for the energy crisis. </p>
<p>L'articolo <a href="https://www.worldexcellence.com/winter-2022-2023-renewables-energy-europe/">Winter 2022-2023 was the first time in which renewables overtook fossil fuels in Europe</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>European gas prices may rise again because of China: here is why</title>
		<link>https://www.worldexcellence.com/european-gas-prices-rise-china/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 08:22:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[gas]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=21573</guid>

					<description><![CDATA[<p>Let's find out why gas prices may rise because of China. Here are the estimates of the International Energy Agency (IEA).</p>
<p>L'articolo <a href="https://www.worldexcellence.com/european-gas-prices-rise-china/">European gas prices may rise again because of China: here is why</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Major oil and gas companies triplicated their gains due to Russia-Ukraine war</title>
		<link>https://www.worldexcellence.com/oil-gas-companies-how-much-they-gained-from-russia-ukraine-war/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sat, 11 Mar 2023 08:08:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=21201</guid>

					<description><![CDATA[<p>Let's find out how much oil and gas companies have made since the outbreak of the Russia-Ukraine war.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/oil-gas-companies-how-much-they-gained-from-russia-ukraine-war/">Major oil and gas companies triplicated their gains due to Russia-Ukraine war</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Energetic transition, Italy as energy hub for Europe and the Mediterranean: the scenarios</title>
		<link>https://www.worldexcellence.com/italy-energy-hub-europe/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Mon, 06 Feb 2023 08:42:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[green transition]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=20212</guid>

					<description><![CDATA[<p>The war in Ukraine has upset the geopolitical balance. In this scenario takes room the idea of Italy as a strategic energy hub for Europe.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/italy-energy-hub-europe/">Energetic transition, Italy as energy hub for Europe and the Mediterranean: the scenarios</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU agreement on gas price cap: how it works and why Moscow threatens Europe as a response</title>
		<link>https://www.worldexcellence.com/eu-agreement-gas-price-cap-how-it-works-russian-response/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Fri, 06 Jan 2023 08:55:00 +0000</pubDate>
				<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[gas crisis]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=19427</guid>

					<description><![CDATA[<p>Gas price cap, there is EU agreement. After months of discussion, European Union states have finally found political common ground to introduce the price cap.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/eu-agreement-gas-price-cap-how-it-works-russian-response/">EU agreement on gas price cap: how it works and why Moscow threatens Europe as a response</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Energetic innovation, what is nuclear fusion and what the historic US announcement means</title>
		<link>https://www.worldexcellence.com/what-is-nuclear-fusion-us-announcement/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sun, 01 Jan 2023 08:58:00 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=19175</guid>

					<description><![CDATA[<p>In the US, a nuclear fusion experiment has produced more energy than required, a great scientific achievement.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/what-is-nuclear-fusion-us-announcement/">Energetic innovation, what is nuclear fusion and what the historic US announcement means</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Photovoltaics, the 2022 leading countries for solar energy production</title>
		<link>https://www.worldexcellence.com/photovoltaics-2022-leading-countries-in-solar-energy-production/</link>
		
		<dc:creator><![CDATA[Sushree Behera]]></dc:creator>
		<pubDate>Tue, 27 Dec 2022 08:25:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[green transition]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=19179</guid>

					<description><![CDATA[<p>Explore the top countries leading the solar power revolution in 2022 with data on their progress and installation capacity.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/photovoltaics-2022-leading-countries-in-solar-energy-production/">Photovoltaics, the 2022 leading countries for solar energy production</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New boom for photovoltaics in Europe: the sector runs</title>
		<link>https://www.worldexcellence.com/boom-photovoltaics-europe/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sat, 24 Dec 2022 08:26:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[green transition]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=19116</guid>

					<description><![CDATA[<p>Despite difficulties due to the pandemic, economic crisis and the war in Ukraine, the photovoltaic industry in Europe is exceeding forecasts. </p>
<p>L'articolo <a href="https://www.worldexcellence.com/boom-photovoltaics-europe/">New boom for photovoltaics in Europe: the sector runs</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Energy efficiency: 5 technologies to improve it</title>
		<link>https://www.worldexcellence.com/energy-efficiency-technologies/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 09:08:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[green transition]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=19113</guid>

					<description><![CDATA[<p>From the Internet of Things to blockchain, from LED lights to trigeneration plants, here are some methods for greater energy efficiency.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/energy-efficiency-technologies/">Energy efficiency: 5 technologies to improve it</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Energy communities, the antidote to high living costs and a model for sustainability</title>
		<link>https://www.worldexcellence.com/energy-communities-what-are-they/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sun, 18 Dec 2022 08:23:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[green transition]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=19056</guid>

					<description><![CDATA[<p>Energy Communities are associations of citizens or entities that equip themselves with shared plants for the production of renewable energy.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/energy-communities-what-are-they/">Energy communities, the antidote to high living costs and a model for sustainability</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
