<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covid-19 | World Excellence International</title>
	<atom:link href="https://www.worldexcellence.com/tag/covid-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldexcellence.com/tag/covid-19/</link>
	<description>#1 for CEO and Top Management</description>
	<lastBuildDate>Mon, 17 Jul 2023 10:14:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldexcellence.com/wp-content/uploads/2022/09/cropped-cropped-favicon-lefonti-world-excellence-32x32.png</url>
	<title>Covid-19 | World Excellence International</title>
	<link>https://www.worldexcellence.com/tag/covid-19/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Covid wave in China, 65 million cases per week expected in June</title>
		<link>https://www.worldexcellence.com/new-covid-wave-china-65-million-cases-per-week-expected/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sat, 27 May 2023 07:45:00 +0000</pubDate>
				<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Covid-19]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=23345</guid>

					<description><![CDATA[<p>The peak of 65 million cases per week is expected at the end of June, but Chinese authorities reassure and approve two new vaccines specifically for Xbb variants.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/new-covid-wave-china-65-million-cases-per-week-expected/">New Covid wave in China, 65 million cases per week expected in June</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Covid pandemic three years later: what is the situation worldwide and the most spread variants today</title>
		<link>https://www.worldexcellence.com/covid-situation-worldwide-which-variants-today/</link>
		
		<dc:creator><![CDATA[Oluwatoni Olujinmi]]></dc:creator>
		<pubDate>Sun, 19 Feb 2023 08:01:45 +0000</pubDate>
				<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=20945</guid>

					<description><![CDATA[<p>COVID-19 is caused by SARS-CoV-2, a virus that undergoes continual mutation. Many notable variations have emerged since the epidemic began. Viruses are constantly evolving, so it's important to keep track of any new variations that emerge.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/covid-situation-worldwide-which-variants-today/">Covid pandemic three years later: what is the situation worldwide and the most spread variants today</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The gap between rich and poor has widened because of the Covid pandemic</title>
		<link>https://www.worldexcellence.com/gap-rich-poor-has-widened-covid-pandemic/</link>
		
		<dc:creator><![CDATA[Oluwatoni Olujinmi]]></dc:creator>
		<pubDate>Fri, 30 Dec 2022 08:36:00 +0000</pubDate>
				<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[money]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=19399</guid>

					<description><![CDATA[<p>During the Covid pandemic, the gap between rich and poor has widened at worrying levels. Here are the causes.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/gap-rich-poor-has-widened-covid-pandemic/">The gap between rich and poor has widened because of the Covid pandemic</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China&#8217;s new Covid emergency: cases explode, 250 million infected in one month</title>
		<link>https://www.worldexcellence.com/china-new-covid-emergency-cases/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Thu, 29 Dec 2022 15:03:02 +0000</pubDate>
				<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Covid-19]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=19474</guid>

					<description><![CDATA[<p>Nearly one in five Chinese reportedly contracted Covid-19 in the first 20 days of December, after the Beijing regime lifted the extraordinary measures: about 248 million people, or 18 percent of the population.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/china-new-covid-emergency-cases/">China&#8217;s new Covid emergency: cases explode, 250 million infected in one month</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China, growing unrest for the zero-covid policy: protesters call for Xi Jinping to resign</title>
		<link>https://www.worldexcellence.com/china-protests-zero-covid-lockdown/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 11:52:32 +0000</pubDate>
				<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Xi Jinping]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=18579</guid>

					<description><![CDATA[<p>Days of protests against Covid restrictions and lockdown in China. Slogans included: 'Xi Jinping, resign', shouted in Shanghai.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/china-protests-zero-covid-lockdown/">China, growing unrest for the zero-covid policy: protesters call for Xi Jinping to resign</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why investors should look at primary health care</title>
		<link>https://www.worldexcellence.com/why-investors-should-look-at-primary-health-care/</link>
		
		<dc:creator><![CDATA[Redazione World Excellence]]></dc:creator>
		<pubDate>Fri, 25 Nov 2022 09:49:46 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=18541</guid>

					<description><![CDATA[<p>No one could have predicted the extent to which COVID-19 would erode decades of progress in global public health. And the world is still reeling from the shock. But we have the opportunity – and the duty – to learn the right lessons to mitigate the ongoing pandemic, while minimizing the risk of similar events in the future</p>
<p>L'articolo <a href="https://www.worldexcellence.com/why-investors-should-look-at-primary-health-care/">Why investors should look at primary health care</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>World pollution is higher than pre-pandemic levels</title>
		<link>https://www.worldexcellence.com/world-pollution-is-higher-than-pre-pandemic-levels/</link>
		
		<dc:creator><![CDATA[Sushree Behera]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 07:27:00 +0000</pubDate>
				<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green transition]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=17659</guid>

					<description><![CDATA[<p>World pollution has increased, and it's now higher than it was before the Covid pandemic. Here's what we can do about it.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/world-pollution-is-higher-than-pre-pandemic-levels/">World pollution is higher than pre-pandemic levels</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Europe will likely enter another Covid-19 wave, warn WHO, OMS and ECDC</title>
		<link>https://www.worldexcellence.com/europe-will-enter-another-covid-wave/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sun, 16 Oct 2022 08:13:00 +0000</pubDate>
				<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[pandemic]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=17310</guid>

					<description><![CDATA[<p>WHO and ECDC say that Europe will likely enter a new wave of Covid pandemic, together with the spreading of the seasonal flu.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/europe-will-enter-another-covid-wave/">Europe will likely enter another Covid-19 wave, warn WHO, OMS and ECDC</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When will the COVID-19 pandemic end?</title>
		<link>https://www.worldexcellence.com/when-will-covid-pandemic-end/</link>
		
		<dc:creator><![CDATA[Oluwatosin Jegede]]></dc:creator>
		<pubDate>Sun, 09 Oct 2022 07:44:00 +0000</pubDate>
				<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[pandemic]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=17072</guid>

					<description><![CDATA[<p>After the latest outbreak of COVID-19, many are wondering when the pandemic will end.  The answer to this question may surprise you and is more complicated than most people think it is.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/when-will-covid-pandemic-end/">When will the COVID-19 pandemic end?</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stagflationary pressures in the United States and other advanced economies: is it Policy-Proof?</title>
		<link>https://www.worldexcellence.com/stagflationary-pressures-in-the-united-states-and-other-advanced-economies-is-it-policy-proof/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 09:09:46 +0000</pubDate>
				<category><![CDATA[Global View]]></category>
		<category><![CDATA[Covid-19]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=11552</guid>

					<description><![CDATA[<p>Like the COVID-19 pandemic, Russia's war in Ukraine has contributed to the stagflationary pressures in the United States and other advanced economies. While fiscal and monetary authorities currently have the situation under control, they are likely to run up against the limits of their policy options as conditions change.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/stagflationary-pressures-in-the-united-states-and-other-advanced-economies-is-it-policy-proof/">Stagflationary pressures in the United States and other advanced economies: is it Policy-Proof?</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
