<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interest rates | World Excellence International</title>
	<atom:link href="https://www.worldexcellence.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldexcellence.com/tag/interest-rates/</link>
	<description>#1 for CEO and Top Management</description>
	<lastBuildDate>Thu, 04 Apr 2024 09:02:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldexcellence.com/wp-content/uploads/2022/09/cropped-cropped-favicon-lefonti-world-excellence-32x32.png</url>
	<title>interest rates | World Excellence International</title>
	<link>https://www.worldexcellence.com/tag/interest-rates/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ECB, breakthrough on cutting mortgage rates: what will happen in June 2024</title>
		<link>https://www.worldexcellence.com/ecb-cutting-mortgage-rates-june-2024/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=30585</guid>

					<description><![CDATA[<p>Both in the days before and after the March meeting of the European Central Bank, which led to yet another confirmation of interest rates, numerous experts analyzed the situation and predicted a reduction of 25 basis points from June 2024, after receiving the data on wages. In particular, according to the Bank of America expert, [&#8230;]</p>
<p>L'articolo <a href="https://www.worldexcellence.com/ecb-cutting-mortgage-rates-june-2024/">ECB, breakthrough on cutting mortgage rates: what will happen in June 2024</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neutral rate and terminal rate: what they are and how they work</title>
		<link>https://www.worldexcellence.com/neutral-rate-and-terminal-rate-what-they-are-and-how-they-work/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sun, 14 Jan 2024 08:23:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=28717</guid>

					<description><![CDATA[<p>Monetary policy always walks a fine line between ideal balance points and ceilings not to be exceeded.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/neutral-rate-and-terminal-rate-what-they-are-and-how-they-work/">Neutral rate and terminal rate: what they are and how they work</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Here is why the Fed and Swiss and UK banks are not raising interest rates</title>
		<link>https://www.worldexcellence.com/here-is-why-the-fed-and-swiss-and-uk-banks-are-not-raising-interest-rates/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Wed, 04 Oct 2023 07:00:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=26932</guid>

					<description><![CDATA[<p>The FED has announced that it will not continue with further interest rate hikes for the time being, Switzerland and the United Kingdom follow suit, while the ECB and central banks of Sweden and Norway trigger new rate hikes. Here is what is happening.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/here-is-why-the-fed-and-swiss-and-uk-banks-are-not-raising-interest-rates/">Here is why the Fed and Swiss and UK banks are not raising interest rates</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will the FED raise rates again in September? Inflation will be the decider</title>
		<link>https://www.worldexcellence.com/will-the-fed-raise-rates-again-in-september-inflation-will-be-the-decider/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sat, 16 Sep 2023 07:36:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=26544</guid>

					<description><![CDATA[<p>The Fed may be aiming for another rate hike in September, but it wants to see if inflation is high enough to justify it.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/will-the-fed-raise-rates-again-in-september-inflation-will-be-the-decider/">Will the FED raise rates again in September? Inflation will be the decider</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mortgages and interest rates: the relationship with inflation</title>
		<link>https://www.worldexcellence.com/mortgages-and-interest-rates-the-relationship-with-inflation/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Thu, 20 Jul 2023 07:51:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=24480</guid>

					<description><![CDATA[<p>Why, in order to combat rising inflation, do those who have taken out an adjustable rate mortgage end up with a higher instalment?</p>
<p>L'articolo <a href="https://www.worldexcellence.com/mortgages-and-interest-rates-the-relationship-with-inflation/">Mortgages and interest rates: the relationship with inflation</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB, interest rate hike towards an end? What awaits the Eurozone in the coming months</title>
		<link>https://www.worldexcellence.com/ecb-interest-rate-hike-towards-an-end-what-awaits-the-eurozone-in-the-coming-months/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 07:36:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=24373</guid>

					<description><![CDATA[<p>ECB interest rate hikes at the end of the line? Lagarde warns, the ECB's work is not done and announces new rate hikes for July.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/ecb-interest-rate-hike-towards-an-end-what-awaits-the-eurozone-in-the-coming-months/">ECB, interest rate hike towards an end? What awaits the Eurozone in the coming months</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US government bond yields rising, Federal Reserve on the brink</title>
		<link>https://www.worldexcellence.com/us-government-bond-yields-rising-federal-reserve-on-the-brink/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sat, 08 Jul 2023 07:14:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=24366</guid>

					<description><![CDATA[<p>US government bond yields continued to rise due to the employment data.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/us-government-bond-yields-rising-federal-reserve-on-the-brink/">US government bond yields rising, Federal Reserve on the brink</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why the ECB keeps raising interest rates, and why it will do so again in 2024</title>
		<link>https://www.worldexcellence.com/why-the-ecb-keeps-raising-interest-rates/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sun, 02 Jul 2023 07:35:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=24131</guid>

					<description><![CDATA[<p>Inflation in Europe continues to remain high, and the ECB is not backing down on its strategy, putting new interest rate hikes on the agenda. That is why the ECB continues to raise rates.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/why-the-ecb-keeps-raising-interest-rates/">Why the ECB keeps raising interest rates, and why it will do so again in 2024</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China unexpectedly cuts interest rates while everyone raises them: the reasons</title>
		<link>https://www.worldexcellence.com/china-cuts-interest-rates-reason/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sat, 17 Jun 2023 07:15:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=23825</guid>

					<description><![CDATA[<p>While everyone raises interest rates to ward off inflation, the People's Bank of China chooses to cut them. The reason why is quite unexpected.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/china-cuts-interest-rates-reason/">China unexpectedly cuts interest rates while everyone raises them: the reasons</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB, new interest rates hike from 15 June: how many points it will increase by</title>
		<link>https://www.worldexcellence.com/ecb-interest-rates-hike-15-june/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 09:38:55 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=23812</guid>

					<description><![CDATA[<p>New ECB rate hike expected on 15 June, although the points will be lower than previous hikes. Here is what is being discussed.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/ecb-interest-rates-hike-15-june/">ECB, new interest rates hike from 15 June: how many points it will increase by</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
