<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global warming | World Excellence International</title>
	<atom:link href="https://www.worldexcellence.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldexcellence.com/tag/global-warming/</link>
	<description>#1 for CEO and Top Management</description>
	<lastBuildDate>Fri, 05 Jan 2024 14:05:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldexcellence.com/wp-content/uploads/2022/09/cropped-cropped-favicon-lefonti-world-excellence-32x32.png</url>
	<title>Global warming | World Excellence International</title>
	<link>https://www.worldexcellence.com/tag/global-warming/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why we need to rethink the methods by which we tackle global warming</title>
		<link>https://www.worldexcellence.com/why-we-need-to-rethink-the-methods-by-which-we-tackle-global-warming/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sat, 13 Jan 2024 08:04:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=29045</guid>

					<description><![CDATA[<p>The Center for Climate Repair at the University of Cambridge offers us new solutions to mitigate climate change: from refreezing the Arctic to filling the oceans with artificial whale poop.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/why-we-need-to-rethink-the-methods-by-which-we-tackle-global-warming/">Why we need to rethink the methods by which we tackle global warming</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UN warns: with current commitment, global warming of 2.9°C by 2100</title>
		<link>https://www.worldexcellence.com/un-warns-global-warming-of-2-9c-by-2100/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Mon, 04 Dec 2023 08:29:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[green transition]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=28015</guid>

					<description><![CDATA[<p>The United Nations has warned that with current commitments made by countries, the planet is on a bad trajectory, 2.5 to 2.9 degrees by 2100</p>
<p>L'articolo <a href="https://www.worldexcellence.com/un-warns-global-warming-of-2-9c-by-2100/">UN warns: with current commitment, global warming of 2.9°C by 2100</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A closer look at the Paris Agreement: key aspects and goals</title>
		<link>https://www.worldexcellence.com/a-closer-look-at-the-paris-agreement-key-aspects-and-goals/</link>
		
		<dc:creator><![CDATA[Sushree Behera]]></dc:creator>
		<pubDate>Sun, 22 Oct 2023 07:38:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=27102</guid>

					<description><![CDATA[<p>On 12th December 2015, a legally binding treaty to fight the climate took place in France, Paris. This treaty, in its totality, is termed the Paris Agreement. The agreement is built on the foundation to resist climate change and adopt sustainable and eco-friendly measures to drive the economy. This agreement essentially brought all the countries [&#8230;]</p>
<p>L'articolo <a href="https://www.worldexcellence.com/a-closer-look-at-the-paris-agreement-key-aspects-and-goals/">A closer look at the Paris Agreement: key aspects and goals</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Antarctica, a piece of ice the size of Argentina has melted</title>
		<link>https://www.worldexcellence.com/antarctica-a-piece-of-ice-the-size-of-argentina-has-melted/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 07:04:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=26336</guid>

					<description><![CDATA[<p>In July, sea ice at the South Pole dropped to record lows for the time of year, for some scientists it is an extreme event with no return.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/antarctica-a-piece-of-ice-the-size-of-argentina-has-melted/">Antarctica, a piece of ice the size of Argentina has melted</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Climate change, Europe has been warming at twice the global average since the 1980s</title>
		<link>https://www.worldexcellence.com/climate-change-europe-has-been-warming-at-twice-the-global-average-since-the-1980s/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 07:10:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=26299</guid>

					<description><![CDATA[<p>So says the World Meteorological Organization (WMO) 2022 report on the European State of the Climate produced with Copernicus.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/climate-change-europe-has-been-warming-at-twice-the-global-average-since-the-1980s/">Climate change, Europe has been warming at twice the global average since the 1980s</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Glacier monitoring from space to counter global warming and climate evolution</title>
		<link>https://www.worldexcellence.com/glacier-monitoring-from-space-to-counter-global-warming/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Mon, 11 Sep 2023 07:09:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=26286</guid>

					<description><![CDATA[<p>Against deglaciation, ASI deploys glacier monitoring based on satellite data obtained from different observation techniques.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/glacier-monitoring-from-space-to-counter-global-warming/">Glacier monitoring from space to counter global warming and climate evolution</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global warming: two thirds of glaciers will disappear by 2100</title>
		<link>https://www.worldexcellence.com/global-warming-two-thirds-of-glaciers-will-disappear-by-2100/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 07:14:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=26082</guid>

					<description><![CDATA[<p>According to scientists, 49% of glaciers would disappear even if we maintain the global average temperature growth at 1.5°C</p>
<p>L'articolo <a href="https://www.worldexcellence.com/global-warming-two-thirds-of-glaciers-will-disappear-by-2100/">Global warming: two thirds of glaciers will disappear by 2100</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The hottest place on Earth: here the temperatures are over 70 degrees Celsius</title>
		<link>https://www.worldexcellence.com/hottest-place-on-earth/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Tue, 05 Sep 2023 07:29:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=26011</guid>

					<description><![CDATA[<p>In one part of the world there is a place that has been designated as the hottest place in the world. Here is where it is and how many degrees it is.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/hottest-place-on-earth/">The hottest place on Earth: here the temperatures are over 70 degrees Celsius</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The past 8 years were the warmest on record globally</title>
		<link>https://www.worldexcellence.com/the-warmest-years-on-record-globally/</link>
		
		<dc:creator><![CDATA[Oluwatoni Olujinmi]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 09:55:40 +0000</pubDate>
				<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=26128</guid>

					<description><![CDATA[<p>Each of the last eight years has been the warmest on record, making this stretch a meteorological landmark.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/the-warmest-years-on-record-globally/">The past 8 years were the warmest on record globally</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ocean currents are slowing down due to global warming: what are the risks</title>
		<link>https://www.worldexcellence.com/ocean-currents-are-slowing-down-due-to-global-warming-what-are-the-risks/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Tue, 15 Aug 2023 07:21:00 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=25763</guid>

					<description><![CDATA[<p>The melting of Antarctic ice is altering the movement of deep sea water, with potentially devastating effects on climate change.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/ocean-currents-are-slowing-down-due-to-global-warming-what-are-the-risks/">Ocean currents are slowing down due to global warming: what are the risks</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
