<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECB | World Excellence International</title>
	<atom:link href="https://www.worldexcellence.com/tag/ecb/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldexcellence.com/tag/ecb/</link>
	<description>#1 for CEO and Top Management</description>
	<lastBuildDate>Thu, 04 Apr 2024 09:02:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldexcellence.com/wp-content/uploads/2022/09/cropped-cropped-favicon-lefonti-world-excellence-32x32.png</url>
	<title>ECB | World Excellence International</title>
	<link>https://www.worldexcellence.com/tag/ecb/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ECB, breakthrough on cutting mortgage rates: what will happen in June 2024</title>
		<link>https://www.worldexcellence.com/ecb-cutting-mortgage-rates-june-2024/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=30585</guid>

					<description><![CDATA[<p>Both in the days before and after the March meeting of the European Central Bank, which led to yet another confirmation of interest rates, numerous experts analyzed the situation and predicted a reduction of 25 basis points from June 2024, after receiving the data on wages. In particular, according to the Bank of America expert, [&#8230;]</p>
<p>L'articolo <a href="https://www.worldexcellence.com/ecb-cutting-mortgage-rates-june-2024/">ECB, breakthrough on cutting mortgage rates: what will happen in June 2024</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Central banks, end to the cycle of rate hikes? What is about to happen</title>
		<link>https://www.worldexcellence.com/central-banks-end-to-the-cycle-of-rate-hikes/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sun, 17 Dec 2023 08:17:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Fed]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=28549</guid>

					<description><![CDATA[<p>End of the interest rate hike cycle finally in sight? Here's what could happen at upcoming ECB meetings</p>
<p>L'articolo <a href="https://www.worldexcellence.com/central-banks-end-to-the-cycle-of-rate-hikes/">Central banks, end to the cycle of rate hikes? What is about to happen</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB in trouble? The inflation challenge and what it means for the European economy</title>
		<link>https://www.worldexcellence.com/ecb-in-trouble-the-inflation-challenge-and-what-it-means-for-the-european-economy/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 07:07:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=26371</guid>

					<description><![CDATA[<p>Inflation continues to gallop, though not as much as before, and the challenges for the ECB are increasingly complex to manage, what does this mean for our economy</p>
<p>L'articolo <a href="https://www.worldexcellence.com/ecb-in-trouble-the-inflation-challenge-and-what-it-means-for-the-european-economy/">ECB in trouble? The inflation challenge and what it means for the European economy</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mortgages and interest rates: the relationship with inflation</title>
		<link>https://www.worldexcellence.com/mortgages-and-interest-rates-the-relationship-with-inflation/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Thu, 20 Jul 2023 07:51:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=24480</guid>

					<description><![CDATA[<p>Why, in order to combat rising inflation, do those who have taken out an adjustable rate mortgage end up with a higher instalment?</p>
<p>L'articolo <a href="https://www.worldexcellence.com/mortgages-and-interest-rates-the-relationship-with-inflation/">Mortgages and interest rates: the relationship with inflation</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB, interest rate hike towards an end? What awaits the Eurozone in the coming months</title>
		<link>https://www.worldexcellence.com/ecb-interest-rate-hike-towards-an-end-what-awaits-the-eurozone-in-the-coming-months/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 07:36:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=24373</guid>

					<description><![CDATA[<p>ECB interest rate hikes at the end of the line? Lagarde warns, the ECB's work is not done and announces new rate hikes for July.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/ecb-interest-rate-hike-towards-an-end-what-awaits-the-eurozone-in-the-coming-months/">ECB, interest rate hike towards an end? What awaits the Eurozone in the coming months</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why the ECB keeps raising interest rates, and why it will do so again in 2024</title>
		<link>https://www.worldexcellence.com/why-the-ecb-keeps-raising-interest-rates/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Sun, 02 Jul 2023 07:35:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=24131</guid>

					<description><![CDATA[<p>Inflation in Europe continues to remain high, and the ECB is not backing down on its strategy, putting new interest rate hikes on the agenda. That is why the ECB continues to raise rates.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/why-the-ecb-keeps-raising-interest-rates/">Why the ECB keeps raising interest rates, and why it will do so again in 2024</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB, new interest rates hike from 15 June: how many points it will increase by</title>
		<link>https://www.worldexcellence.com/ecb-interest-rates-hike-15-june/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 09:38:55 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=23812</guid>

					<description><![CDATA[<p>New ECB rate hike expected on 15 June, although the points will be lower than previous hikes. Here is what is being discussed.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/ecb-interest-rates-hike-15-june/">ECB, new interest rates hike from 15 June: how many points it will increase by</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB, new interest rate hike after the summer?</title>
		<link>https://www.worldexcellence.com/ecb-new-interest-rate-hike-after-summer/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Tue, 06 Jun 2023 07:18:00 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=23525</guid>

					<description><![CDATA[<p>According to analysts at HSBC, the ECB could implement a new interest rate hike. Growth, the banking group points out, could continue after the summer.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/ecb-new-interest-rate-hike-after-summer/">ECB, new interest rate hike after the summer?</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Central banks, the 4 most influential worldwide</title>
		<link>https://www.worldexcellence.com/what-are-the-major-central-banks/</link>
		
		<dc:creator><![CDATA[Oluwatoni Olujinmi]]></dc:creator>
		<pubDate>Fri, 24 Mar 2023 08:07:51 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[money]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=21677</guid>

					<description><![CDATA[<p>In every country or region, there is an authoritative institution that is in charge of managing the economy and the currency. The central bank is the name for this institution. </p>
<p>L'articolo <a href="https://www.worldexcellence.com/what-are-the-major-central-banks/">Central banks, the 4 most influential worldwide</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UBS buys rival Credit Suisse in 3 billion euros bailout: ECB and Fed applaud</title>
		<link>https://www.worldexcellence.com/ubs-buys-credit-suisse-bailout/</link>
		
		<dc:creator><![CDATA[Elizabeth Smith]]></dc:creator>
		<pubDate>Mon, 20 Mar 2023 14:45:12 +0000</pubDate>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[UBS]]></category>
		<guid isPermaLink="false">https://www.worldexcellence.com/?p=21822</guid>

					<description><![CDATA[<p>Deal done for bailout: 100 billion in extraordinary liquidity and government guarantees on lawsuits and capital losses also on the table.</p>
<p>L'articolo <a href="https://www.worldexcellence.com/ubs-buys-credit-suisse-bailout/">UBS buys rival Credit Suisse in 3 billion euros bailout: ECB and Fed applaud</a> proviene da <a href="https://www.worldexcellence.com">World Excellence International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
